<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reddy-Care Physical Therapy - Great Neck NY Physical Therapist</title>
	<atom:link href="http://www.reddycare.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reddycare.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Men vs. Women on Pain-Who Suffers More</title>
		<link>http://www.reddycare.net/men-vs-women-on-pain-who-suffers-more/</link>
		<comments>http://www.reddycare.net/men-vs-women-on-pain-who-suffers-more/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:17:12 +0000</pubDate>
		<dc:creator>Stephanie Idjadi</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[BACK]]></category>
		<category><![CDATA[back conditions]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.reddycare.net/?p=1906</guid>
		<description><![CDATA[Women feel pain more intensely than men, according to a new study of 11,000 men and women who were patients at the Stanford Hospital and Clinics. Researchers analyzed electronic medical records of patients’ reports of pain across a range of different diseases, and found a distinct gender-driven difference in how much discomfort patients say they [...]]]></description>
			<content:encoded><![CDATA[<p>Women feel pain more intensely than men, according to a new study of 11,000 men and women who were patients at the <a href="http://stanfordhospital.org/" target="_blank">Stanford Hospital and Clinics</a>.</p>
<p>Researchers analyzed electronic medical records of patients’ reports of pain across a range of different diseases, and found a distinct gender-driven difference in how much discomfort patients say they felt. The study included 47 disorders — from cancer to back conditions and infectious diseases — and more than 161,000 patient-reported pain scores. The patients were all asked by nurses or other health personnel to rate their pain on an 11-point scale, with 0 representing “no pain” and 11 signifying the “worst pain imaginable.”</p>
<p>Not surprisingly, most responses clustered around either the two extremes of very little pain or extreme pain or the middle score of 5. But overall, women were more likely to indicate higher pain levels than men, says lead author Dr. Atul Butte, chief of systems medicine in the department of pediatrics at Stanford University School of Medicine. And that was true across almost all of the different diseases. “That was the most surprising finding,” says Butte. “We completely wouldn’t have expected such a difference across almost all disorders, where women were reporting a whole pain point higher on the 0-to-10 scale than men.”</p>
<p>Of course, self-reports can’t account for the fact that people may define tolerable and intolerable pain in vastly different ways, says Butte, but the fact that a gender difference emerged from such a large number of patients suggests that the effect is real.</p>
<p>What accounts for the gender gap? Hormones may explain some of the difference — studies have shown that estrogen in women can help dampen the activity of pain receptors, helping them to tolerate higher levels of pain. That means, however, that they may become more sensitive to pain during low-estrogen parts of the menstrual cycle.</p>
<p>There may also be explanations that have nothing to do with biology. Men, for example, may feel compelled by cultural stereotypes to be tough, and therefore report feeling less pain than they really do —especially when asked by the mostly female nursing staff.</p>
<p>Still, even if <a href="www.reddycare.net" target="_blank">non-biological factors are influencing how much pain men and women report</a>, Butte says the difference is worth noting. “The reasons may be biological or they may not be, but we should still be aware of the bias that patients have in reporting pain,” he says. He is hoping to continue the research by following up these results with surveys of patients’ ratings after they were treated for pain. That may help doctors to better address the real pain patients may be feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddycare.net/men-vs-women-on-pain-who-suffers-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing: The Future of Prosthetics</title>
		<link>http://www.reddycare.net/3d-printing-the-future-of-prosthetics/</link>
		<comments>http://www.reddycare.net/3d-printing-the-future-of-prosthetics/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:06:45 +0000</pubDate>
		<dc:creator>Stephanie Idjadi</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[limbs]]></category>
		<category><![CDATA[prosthetic]]></category>
		<category><![CDATA[prosthetic limb]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.reddycare.net/?p=1901</guid>
		<description><![CDATA[A few nights ago at Singularity University designer and Stanford lecturer, Scott Summit delivered a lecture on 3D printing that left the entire class speechless and with little doubt that 3D printing is going to change the world. One example that Scott gave of how 3D printing is impacting people around the world is in [...]]]></description>
			<content:encoded><![CDATA[<p>A few nights ago at Singularity University designer and Stanford lecturer, <a href="http://www.bespokeinnovations.com/content/scott-summit" target="_blank">Scott Summit</a> delivered a lecture on 3D printing that left the entire class speechless and with little doubt that 3D printing is going to change the world.</p>
<p>One example that Scott gave of how 3D printing is impacting people around the world is in the construction of prosthetic limbs. Losing a limb can be devastating for people; imagine jumping off a diving board and waking up 30 minutes later to be told that you’ll never walk again. Such trauma can cause many patients to want to commit suicide as they believe they’ll never lead a normal life again.</p>
<p>When it comes to thinking about prosthetic limbs, it’s normally expensive and impractical to create original and individual designs; thus prosthetic limbs can often take on a &#8220;one size fits all&#8221; approach and the limb developed for you may be entirely different to those you already had, e.g. your new prosthetic leg may have a shoe size many size larger than your other. However 3D copying combined with 3D printing technology makes complex design and production efficient, affordable and environmentally friendly.</p>
<p>The production of prosthetic limbs using this <a href="http://www.reddycare.net/new-equipment/alterg/media/" target="_blank">technology</a> can be described in a most basic sense as: scan in your right leg, flip the image on the computer and use the 3D printer to print out a new left leg. With this technology, because the limb is an entirely mirrored image of your other limb, patients can work on rebuilding their confidence, knowing that their limb doesn&#8217;t look out of place. Aside from prosthetic limbs, the future potential of this technology is immense; from printing new organs to printing real life limbs (not just prosthetic ones).</p>
<p>Derek Jacoby, who spent more than a decade working at Microsoft, shared his thoughts on the future of 3D printing: “This is a truly disruptive technology, the ability to trade objects like people currently trade files will change everything. It will empower individuals to repair broken objects rather than replace them because some supplier doesn&#8217;t sell just the specific part that they need. It will enable people to design precisely what they want, rather than subsisting on a generic solution. There&#8217;s currently a lot of discussion about software and music piracy, just wait until that discussion extends to everything you use throughout the day.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddycare.net/3d-printing-the-future-of-prosthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Improves Sleep Activity</title>
		<link>http://www.reddycare.net/exercise-improves-sleep-activity/</link>
		<comments>http://www.reddycare.net/exercise-improves-sleep-activity/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:07:42 +0000</pubDate>
		<dc:creator>Stephanie Idjadi</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[EXERCISE]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://www.reddycare.net/?p=1747</guid>
		<description><![CDATA[People sleep significantly better and feel more alert during the day if they get at least 150 minutes of exercise a week, a new study concludes. A nationally representative sample of more than 2,600 men and women, ages 18-85, found that 150 minutes of moderate to vigorous activity a week, which is the national guideline, [...]]]></description>
			<content:encoded><![CDATA[<p>People sleep significantly better and feel more alert during the day if they get at least <a href="www.reddycare.net" target="_blank">150 minutes of exercise a week</a>, a new study concludes.</p>
<p>A nationally representative sample of more than 2,600 men and women, ages 18-85, found that 150 minutes of moderate to vigorous activity a week, which is the national guideline, provided a 65 percent improvement in sleep quality. People also said they felt less sleepy during the day, compared to those with less physical activity.</p>
<p>The study, out in the December issue of the journal <em>Mental Health and Physical Activity</em>, lends more evidence to mounting research showing the importance of exercise to a number of health factors. Among adults in the United States, about 35 to 40 percent of the population has problems with falling asleep or with daytime sleepiness.</p>
<p>&#8220;We were using the physical activity guidelines set forth for cardiovascular health, but it appears that those guidelines might have a spillover effect to other areas of health,&#8221; said Brad Cardinal, a professor of exercise science at Oregon State University and one of the study&#8217;s authors.</p>
<p>&#8220;Increasingly, the scientific evidence is encouraging as regular physical activity may serve as a non-pharmaceutical alternative to improve sleep.&#8221;</p>
<p>After controlling for age, BMI (Body Mass Index), health status, smoking status, and <a title="What is Depression? What Causes Depression?" href="http://www.medicalnewstoday.com/articles/8933.php">depression</a>, the relative risk of often feeling overly sleepy during the day compared to never feeling overly sleepy during the day decreased by 65 percent for participants meeting physical activity guidelines.</p>
<p>Similar results were also found for having <a title="What Are Leg Cramps? What Cause Leg Cramps?" href="http://www.medicalnewstoday.com/articles/180160.php">leg cramps</a> while sleeping (68 percent less likely) and having difficulty concentrating when tired (45 percent decrease).</p>
<p>Paul Loprinzi, an assistant professor at Bellarmine University is lead author of the study, which was conducted while he was a doctoral student in Cardinal&#8217;s lab at OSU. He said it is the first study to examine the relationship between accelerometer-measured physical activity and sleep while utilizing a nationally representative sample of adults of all ages.</p>
<p>&#8216;Our findings demonstrate a link between regular physical activity and perceptions of sleepiness during the day, which suggests that participation in physical activity on a regular basis may positively influence an individual&#8217;s productivity at work, or in the case of a student, influence their ability to pay attention in class,&#8221; he said.</p>
<p>Cardinal said past studies linking physical activity and sleep used only self-reports of exercise. The danger with this is that many people tend to overestimate the amount of activity they do, he said.</p>
<p>He added that the take-away for consumers is to remember that exercise has a number of health benefits, and that can include helping feel alert and awake.</p>
<p>&#8220;Physical activity may not just be good for the waistline and heart, but it also can help you sleep,&#8221; Cardinal said. &#8220;There are trade-offs. It may be easier when you are tired to skip the workout and go to sleep, but it may be beneficial for your long-term health to make the hard decision and get your exercise.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddycare.net/exercise-improves-sleep-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relieving Neck Pain and Headaches</title>
		<link>http://www.reddycare.net/relieving-neck-pain-and-headaches/</link>
		<comments>http://www.reddycare.net/relieving-neck-pain-and-headaches/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:47:15 +0000</pubDate>
		<dc:creator>Stephanie Idjadi</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[cervicogenic headache]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[intervertebral disc disease]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[NECK]]></category>
		<category><![CDATA[pains]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.reddycare.net/?p=1744</guid>
		<description><![CDATA[Whether from chronic tension, a whiplash injury, intervertebral disc disease, or progressive arthritis, the neck can be a hidden and severely debilitating source of headaches. Such headaches are grouped under the term “cervicogenic headache” indicating that the primary source of the headache is the neck. There are well mapped out patterns of headaches relating to [...]]]></description>
			<content:encoded><![CDATA[<p>Whether from chronic tension, a whiplash injury, intervertebral disc disease, or progressive arthritis, the neck can be a hidden and severely debilitating source of headaches. Such headaches are grouped under the term “<a href="http://birminghammedicalnews.com/news.php?viewStory=1154" target="_blank">cervicogenic headache</a>” indicating that the primary source of the headache is the neck.</p>
<p>There are well mapped out patterns of headaches relating to multitude of points in the neck and shoulder-blade region. In addition the discs between your vertebrae and each joint level in the upper neck can quite often contribute to headaches. Even headaches located mostly in the forehead, or behind the eyes are very often “referred” pains that come from problem areas at the back of the neck and base of the skull.</p>
<p>The joints connecting the top two or three levels of the neck to the base of the skull handle almost 50% of the total motion of the entire neck and head region. This means they absorb a continuous amount of repetitive stress and strain.</p>
<p>The joints bear the main load of the weight of the head, about that of a bowling ball. Fatigue, poor slouching posture, injuries, disc problems, joint degeneration, muscular stress and even prior neck surgeries all can compound the wear and tear on this critical region of your body.</p>
<p>It is also possible that you may develop a narrowing of the spinal canal itself, through which the spinal cord runs and all of its existing nerves, leading to a condition termed spinal stenosis.</p>
<p>Remember, pain is invisible, very few headaches “show up” on brain MRI scans. There is much to be evaluated in detail and treated through physical therapy for anyone suffering with chronic neck pain or recurring headaches. Even patients with true migraines or cluster headaches will eventually also end up with compounding cervicogenic headaches.</p>
<p>Physical therapy at <a href="www.reddycare.net" target="_blank">Reddy-Care Physical Therapy</a> is critical to treatment success for neck pain and headaches. It is important to know that we are here to help you get back to feeling like yourself again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddycare.net/relieving-neck-pain-and-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Have Back Pain as You Get Older?</title>
		<link>http://www.reddycare.net/will-you-have-back-pain-as-you-get-older/</link>
		<comments>http://www.reddycare.net/will-you-have-back-pain-as-you-get-older/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:17:09 +0000</pubDate>
		<dc:creator>Stephanie Idjadi</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[aches]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[EXERCISE]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical therapists]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[physical therapy program]]></category>
		<category><![CDATA[rang of motion]]></category>
		<category><![CDATA[Reddy-Care Physical Therapy]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.reddycare.net/?p=1740</guid>
		<description><![CDATA[If you think that growing older automatically leads to back pain, here’s some great news; it doesn’t! Many people suffer from pain which can be chronic or from previous injuries. Yet, many people still believe their aches and pains are a natural part of aging. They’re not. A good physical therapy program can help maintain [...]]]></description>
			<content:encoded><![CDATA[<p>If you think that growing older automatically leads to back pain, here’s some great news; it doesn’t! Many people suffer from pain which can be chronic or from previous injuries. Yet, many people still believe their aches and pains are a natural part of aging. They’re not.</p>
<p>A good physical therapy program can help maintain your physical abilities, as well as maximize your potential for enjoying normal activities. An effective physical therapy program can also prevent or limit physical deformity, and allow you to enjoy for example walking, bending, reaching, <a href="http://citiusnewyork.com/Reddy-Care/ReddyCare.shtml" target="_blank">running</a> and playing tennis or golf. Range of motion and strengthening exercises can prolong your mobility which has been proven in reducing other chronic debilitating conditions such as heart disease and stroke.</p>
<p><span style="text-decoration: underline;">Knowing the Right Expert to Help You:</span></p>
<p>Physical therapists are medical musculo-skeletal specialists, meaning they are the experts when it comes to the mechanics of the body and how the muscles, joints and skeletal structure work with one another.</p>
<p>Good physical therapy recognizes that the most effective treatments are not modalities that depend solely on ultrasound, c old or heat therapy, but rather a skilled hands-on approach to examination and treatment. Studies have proven that manual therapy and specific exercises produce better and faster results that traditional exercise based physical therapy.</p>
<p><span style="text-decoration: underline;">Treating the Cause of Your Back Pain:</span></p>
<p>At <a href="www.reddycare.net" target="_blank">Reddy-Care Physical Therapy</a> it is our goal to find the cause of the symptoms and correct it, not just treat the symptom. By treating the root cause of the pain, patients can remain in a healthier state longer. At Reddy-Care Physical Therapy our highly trained and skilled physical therapists use proven hands-on manual therapy techniques to help people of all ages become free of pain and get back to living.</p>
<p>If your back pain prevents you from standing for long periods, bending down to pick up objects, or getting up and down from the floor to play with children or grandchildren it’s time to come to Reddy-Care Physical Therapy and restore your quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddycare.net/will-you-have-back-pain-as-you-get-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddycare Physical Therapy Review</title>
		<link>http://www.reddycare.net/reddycare-physical-therapy-review/</link>
		<comments>http://www.reddycare.net/reddycare-physical-therapy-review/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:45:55 +0000</pubDate>
		<dc:creator>Joshua Jacoby</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.reddycare.net/?p=1804</guid>
		<description><![CDATA[&#8220;Reddy-Care Physical Therapy treated our daughter for Torticollis from age 6 months through 8 months. We were very pleased with all aspects of the therapy she received from Stephen. His approach and demeanor were perfect for our little girl. Under his care our daughter showed excellent improvement. We would highly recommend Reddy-Care Physical Therapy.&#8221; -Z.M.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Reddy-Care Physical Therapy treated our daughter for Torticollis from age 6 months through 8 months. We were very pleased with all aspects of the therapy she received from Stephen. His approach and demeanor were perfect for our little girl. Under his care our daughter showed excellent improvement. We would highly recommend Reddy-Care Physical Therapy.&#8221; -Z.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddycare.net/reddycare-physical-therapy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy For Back Pain</title>
		<link>http://www.reddycare.net/physical-therapy-for-back-pain/</link>
		<comments>http://www.reddycare.net/physical-therapy-for-back-pain/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:45:08 +0000</pubDate>
		<dc:creator>Joshua Jacoby</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.reddycare.net/?p=1802</guid>
		<description><![CDATA[“When I first came to Reddy-Care Physical Therapy I had a lot of back pain.  I was not able to stand or sit without pain. I also was not able to stand up straight. I lived on pain medication. With the therapy, I achieved relief beyond my expectations. I no longer live in pain. I [...]]]></description>
			<content:encoded><![CDATA[<p>“When I first came to Reddy-Care Physical Therapy I had a lot of back pain.  I was not able to stand or sit without pain. I also was not able to stand up straight. I lived on pain medication. With the therapy, I achieved relief beyond my expectations. I no longer live in pain. I definitely feel there is a difference with the type of physical therapy that is used at Reddy-Care. The techniques used did stop my spasms and pain. Allen is a gifted therapist who does not give up until he has achieved success. The atmosphere is warm and friendly from everyone who works at the office. I have shared my experience with others and would highly recommend anyone who is in need of therapy, use Reddy-Care.” -M.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddycare.net/physical-therapy-for-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Physical Therapy Leads To Pain Relief</title>
		<link>http://www.reddycare.net/successful-physical-therapy-leads-to-pain-relief/</link>
		<comments>http://www.reddycare.net/successful-physical-therapy-leads-to-pain-relief/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:44:00 +0000</pubDate>
		<dc:creator>Joshua Jacoby</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.reddycare.net/?p=1800</guid>
		<description><![CDATA[I had been nervous to start in the looming challenge of seemingly grueling &#38; tedious PT for years but when my foot began to hurt when I was just sitting at my desk, I realized it was necessary to begin. I hobbled into my first appointment with Henryk and I was surprised by the detail [...]]]></description>
			<content:encoded><![CDATA[<p>I had been nervous to start in the looming challenge of seemingly grueling &amp; tedious PT for years but when my foot began to hurt when I was just sitting at my desk, I realized it was necessary to begin. I hobbled into my first appointment with Henryk and I was surprised by the detail of her initial questions. We immediately started working and within a week I was able to jog again. About a month after I began going to fencing practices regularly again (something that I haven’t done in a while)! Through working with Henrky 3 times a week, I have built myself up to being able to go to practice for 5 hour blocks &amp; now train with Olympic contenders. One day I hope to send Henryk a thank you note from International Fencing Competition, I could not have gotten there without her help!           &#8211; J. H.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddycare.net/successful-physical-therapy-leads-to-pain-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Gravity Physical Therapy</title>
		<link>http://www.reddycare.net/anti-gravity-physical-therapy/</link>
		<comments>http://www.reddycare.net/anti-gravity-physical-therapy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:42:40 +0000</pubDate>
		<dc:creator>Joshua Jacoby</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.reddycare.net/?p=1798</guid>
		<description><![CDATA[The Anti-Gravity Treadmill took the fear out of returning to training. It enabled me to begin running 6 weeks before my doctor cleared me to run on the ground and allowed me to incrementally transition back to full training. AlterG’s Anti-Gravity Treadmill far surpasses its competition and would be an asset to any athlete’s training.”       [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Anti-Gravity Treadmill</strong> took the fear out of returning to training. It enabled me to begin running 6 weeks before my doctor cleared me to run on the ground and allowed me to incrementally transition back to full training. AlterG’s Anti-Gravity Treadmill far surpasses its competition and would be an asset to any athlete’s training.”       -S.B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddycare.net/anti-gravity-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degenerative Disk Physical Therapy</title>
		<link>http://www.reddycare.net/degenerative-disk-physical-therapy/</link>
		<comments>http://www.reddycare.net/degenerative-disk-physical-therapy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:41:59 +0000</pubDate>
		<dc:creator>Joshua Jacoby</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.reddycare.net/?p=1796</guid>
		<description><![CDATA[“Despite degenerative disk, osteoporosis, arthritis and possibly herniated disks, I thought at first with 5 decades of ballet and 8 years of Pilates I could figure out how to avoid more damage. After a fall it was time for professional help! In less than 5 hours the therapist taught me how to walk, sit, and [...]]]></description>
			<content:encoded><![CDATA[<p>“Despite degenerative disk, osteoporosis, arthritis and possibly herniated disks, I thought at first with 5 decades of ballet and 8 years of Pilates I could figure out how to avoid more damage. After a fall it was time for professional help! In less than 5 hours the therapist taught me how to walk, sit, and stand, and that I don&#8217;t have to live with constant pain. As a health care professional myself I think it is important to appreciate and thank those who go the extra mile for their patients. I look forward to referring friends, doctors and patients to Reddy-Care Physical Therapy.” -S.L.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddycare.net/degenerative-disk-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

